股價表現
日期: 12/20
股票名稱漲跌幅收盤價漲跌
3.78% 178.50 6.50
3.41% 22.75 0.75
1.95% 73.20 1.40
1.75% 145.50 2.50
1.47% 34.50 0.50
1.15% 26.40 0.30
1.12% 271.00 3.00
0.90% 16.75 0.15
0.84% 600.00 5.00
0.77% 78.90 0.60
0.69% 14.60 0.10
0.67% 14.95 0.10
0.55% 18.40 0.10
0.11% 44.05 0.05
0.00% 71.00 0
0.00% 29.05 0
-0.29% 6.98 -0.02
-0.31% 161.50 -0.50
-0.47% 42.35 -0.20
-0.71% 20.85 -0.15
-0.82% 36.20 -0.30
-0.94% 210.50 -2.00
-1.09% 181.00 -2.00
-1.22% 28.40 -0.35
-1.32% 1,870.00 -25.00
-1.33% 89.00 -1.20
-1.36% 72.40 -1.00
-1.38% 57.00 -0.80
-1.55% 254.00 -4.00
-2.94% 529.00 -16.00
-3.13% 464.00 -15.00
-3.50% 99.40 -3.60
-3.61% 2,000.00 -75.00
-3.84% 27.55 -1.10
-3.97% 70.10 -2.90
-4.21% 125.00 -5.50
-4.80% 24.80 -1.25
-5.71% 231.00 -14.00
-8.19% 134.50 -12.00
-9.09% 1,350.00 -135.00
-9.83% 67.90 -7.40
勁永 N/A N/A N/A